<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dental Marketing Barometer Survey: Optimism and Increased Marketing on the Horizon for 2010</title>
	<atom:link href="http://www.marketingfordentalspecialists.com/features/marketing-barometer-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingfordentalspecialists.com/features/marketing-barometer-survey/</link>
	<description>The Most Valuable Source For All Your Dental Marketing Needs</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:52:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Get Personal with Direct Mail—and Boost Return on Investment</title>
		<link>http://www.marketingfordentalspecialists.com/features/marketing-barometer-survey/#comment-1084</link>
		<dc:creator>Get Personal with Direct Mail—and Boost Return on Investment</dc:creator>
		<pubDate>Wed, 26 May 2010 15:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingfordentalspecialists.com/?p=1559#comment-1084</guid>
		<description>[...] is a commonly used marketing tactic for many dental specialists. According to WPI Communications’ Dental Marketing Barometer Survey, 24% of specialists used direct mail in 2009. Direct mail is particularly common among [...]</description>
		<content:encoded><![CDATA[<p>[...] is a commonly used marketing tactic for many dental specialists. According to WPI Communications’ Dental Marketing Barometer Survey, 24% of specialists used direct mail in 2009. Direct mail is particularly common among [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grow Your Practice</title>
		<link>http://www.marketingfordentalspecialists.com/features/marketing-barometer-survey/#comment-897</link>
		<dc:creator>Grow Your Practice</dc:creator>
		<pubDate>Mon, 26 Apr 2010 08:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingfordentalspecialists.com/?p=1559#comment-897</guid>
		<description>[...] But adapt to change. If the Yellow Pages worked well for you 10 years ago, it probably won’t work as well today. Be sure your plan suits the current landscape. To find the top dental marketing activities in 2009 and the top projected activities for 2010, read WPI Communications’ Dental Marketing Barometer Survey. [...]</description>
		<content:encoded><![CDATA[<p>[...] But adapt to change. If the Yellow Pages worked well for you 10 years ago, it probably won’t work as well today. Be sure your plan suits the current landscape. To find the top dental marketing activities in 2009 and the top projected activities for 2010, read WPI Communications’ Dental Marketing Barometer Survey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 Steps to Building a Marketing Plan for Your Dental Practice</title>
		<link>http://www.marketingfordentalspecialists.com/features/marketing-barometer-survey/#comment-582</link>
		<dc:creator>8 Steps to Building a Marketing Plan for Your Dental Practice</dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingfordentalspecialists.com/?p=1559#comment-582</guid>
		<description>[...] be positioned to make sound decisions about tactics that should be in your arsenal. The Dental Marketing Barometer Survey provided useful data about the most widely used marketing methods by dental specialty. Do you know [...]</description>
		<content:encoded><![CDATA[<p>[...] be positioned to make sound decisions about tactics that should be in your arsenal. The Dental Marketing Barometer Survey provided useful data about the most widely used marketing methods by dental specialty. Do you know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dental Sales Pro</title>
		<link>http://www.marketingfordentalspecialists.com/features/marketing-barometer-survey/#comment-398</link>
		<dc:creator>Dental Sales Pro</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingfordentalspecialists.com/?p=1559#comment-398</guid>
		<description>Great information.  I added a link to your article on our website.  I think this info is not only useful to the dentist, but to the people that sell to the dentist.</description>
		<content:encoded><![CDATA[<p>Great information.  I added a link to your article on our website.  I think this info is not only useful to the dentist, but to the people that sell to the dentist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

